HOME > Investor Relations > Stock Price
Investor Relations [Stock information]
Stock Price
Stock Price
Click below to see Mitsubishi Paper Mills’s stock price.
Stock Procedure Information
| Fiscal year | From April 1 to March 31 |
|---|---|
| General Meeting of Shareholders | June |
| Record Date | Ordinary General Meeting of Shareholders : March 31 Year-End Dividend Payment : March 31 Interim Dividend Payment : September 30 |
| Transfer Agent and Registrar | Mitsubishi UFJ Trust and Banking Corporation |
| Transfer Agent’s Place of Business | Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikko-cho, Fuchu-shi, Tokyo Phone. 0120-232-711 (Free calls from within Japan) URL : http://www.tr.mufg.jp/daikou/ |
| Stock Exchange Listings | Tokyo Stock Exchange |
| Securities Code | 3864 |
| Number of shares per unit | 100 |
| Method of Public Notices | By electronic notification on Mitsubishi Paper Mills Corporation's website. URL for electronic public notices : http://www.mpm.co.jp/ However, in the event of an accident or other unavoidable circumstances that prevent electronic public notices from being made, public notices will be made in the Nihon Keizai Shimbun. |
- Change of shareholder address, request for purchase or additional purchase of shares less than one unit, designation or change of dividend transfer and other various procedures.
- Shareholders who only have shares in their brokerage account should contact their brokerage firm and follow the procedures.
- Various procedures relating to shares listed in special accounts
- For information on various procedures relating to special accounts, please contact the special account management institution (Mitsubishi UFJ Trust and Banking Corporation).
- Dividends not yet received
- Contact the Company's shareholder registry administrator (Mitsubishi UFJ Trust and Banking Corporation).